Specifications
| S.No | UNIT | COMPONENTS | SPECIFICATION |
| 1 | STRUCTURE | Earth quake Resistant RCC Frame | |
| 2 | WALLS | Solid block -200mm (external wall),100mm(internal wall), | |
| 3 | EXTERIOR | Plaster | Cement paint |
| Surface Treatment | Textured Paint :highlighted areas | ||
| 4 | Flooring | LOBBY/ common area | Vitrified/Kota |
| Living / Dining Room/Balcony/ Bedroom/ Kitchen |
600mm x 600mm Vitrified Tiles | ||
| Toilet | Ceramic tiles | ||
| 5 | Wall Surfacing | For all internal walls | 2 Coats of putty + 1 Coat of Primer |
| 6 | Wall Coating | Common Area/Lobby | 2 Coats of OBD |
| Living / Dining Room/Balcony/Bedroom |
2 Coats of Emulsion | ||
| Kitchen | 2 Coats of emulsion emulsion + Ceramic Glazed Tile upto 2ft ht(Dado) |
||
| Toilet(bath ) Toilet (wc) |
Glazed tile up to 7ft high Interior emulsion- above 7ft ht. Glazed tile up to 4.5ft high Interior emulsion- above 4.5ft ht. |
||
| 7 | Hand Rail | Stair case/Balcony | MS Railing |
| 8 | MAIN DOOR | Frame / Shutter | Teak Wood frame /Flush Door Shutter |
| Hardware | Godrej Lock/SS Tubular handle/ Tower bolt/ / knob brass / Eye viewer | ||
| 9 | INTERNAL DOOR | Frame | Country wood frame /Flush Door Shutter |
| 10 | BATHROOM DOORS | Frame | PVC door |
| 11 | WINDOW | Shutter | Aluminium Window (Sliding or Pivot) |
| Finish | Anodized | ||
| Glazing | 4mm thick Glass | ||
| Grill | MS Gril | ||
| 12 | SANITARY FITTING | Fixtures | Parryware /Hindware / equivalent |
| Fittings | Metro/ / Jaguar/ Ess ess - Medium Range | ||
| 13 | ELECTRICAL | Cabling | Copper, Concealed PVC Conduit |
| Switches | Anchor Roma or Equvilant | ||
| Safety | Earth Leakage Circuit Breakers for each Apartment | ||
| 14 | AC | Facilities | Electrical provision for Spilt unit for only Master Bedroom |
| 15 | Water Supply | External | ASTM Plumbing Pipes for domestic appliance - schedule 40/ PVC Pipes |
| Internal | CPVC Pipes | ||
| 16 | COMMUNICATION | Cable & Telecom | Internal Cabling points —only for Living |
| 17 | Power Backup | 100 % Backup for Utilities Load Like Lift, Pump & Common Lighting+300 500 Watt for each flat |
|
| 18 | Elevator | 8 Passenger capacity and 12nos for stretch lift | |
| 19 | Drive way | BT finish for driveway. Granolithic Flooring in Stilt Area |
|
| 20 | Drainage | Sewage Treatment with required capacity | |
| 21 | General | Single Loft for one bed Room | |
| Granite counter top at kitchen | |||
| TV Conduits Provision for Living | |||
| Built-in Wardrobe in one Bedroom |







